Vitamin B2, also known as riboflavin, like other members of the vitamin B family, plays an important role primarily in metabolism and energy production.
Our latest articles:
Archive
This is where we archive less relevant content according to their categories.
Plant sources
Round leaf grape | 1.5 mg / 100 g |
---|---|
Almond | 1.2 mg / 100 g |
Spinach | 0.2 mg / 100 g |
Mushroom | 0.5 mg / 100 g |
Portobello mushroom | 0.4 mg / 100 g |
Dried apple | 0.2 mg / 100 g |
Prunes | 0.2 mg / 100 g |
Raisin | 0.2 mg / 100 g |
Avocado | 0.1 mg / 100 g |
Sesame | 0.3 mg / 100 g |
Chia seed | 0.2 mg / 100 g |
Pumpkin seed | 0.2 mg / 100 g |
Sunflower | 0.2 mg / 100 g |
Cashew | 0.2 mg / 100 g |
Macadam | 0.2 mg / 100 g |
Linseed | 0.2 mg / 100 g |
Pistachio | 0.2 mg / 100 g |
Walnut | 0.2 mg / 100 g |
Chestnut | 0.2 mg / 100 g |
Animal sources
Vitamin B2 is an important player in our metabolism, but in huge doses of 400 mg per day, it has proven to be an effective and safe therapy for migraines as well.