Copper is an essential mineral that plays a role in energy production, it plays a structural role in the connective tissues such as blood vessels, and performs various tasks in our immune system. Although copper has many functions, no clear link has been discovered between copper intake and the risk of various diseases; high and low copper intakes have both been shown to have a risk-reducing effect.
Our latest articles:
Archive
This is where we archive less relevant content according to their categories.
Plant sources
Sesame | 2,5 mg / 100 g |
---|---|
Cashew | 2,2 mg / 100 g |
Sunflower seed | 1,8 mg / 100 g |
Hazelnut | 1,8 mg / 100 g |
Pumpkin seed | 1,3 mg / 100 g |
Pistachio | 1,3 mg / 100 g |
Linseed | 1,2 mg / 100 g |
Pecan | 1,2 mg / 100 g |
Almond | 1 mg / 100 g |
Macadam | 0,7 mg / 100 g |
Prtobello | 0,4 mg / 100 g |
Dried peaches | 0,4 mg / 100 g |
Chestnut | 0,4 mg / 100 g |
Olive | 0,3 mg / 100 g |
Garlic | 0,3 mg / 100 g |
Mushroom | 0,3 mg / 100 g |
Dried fig | 0,3 mg / 100 g |
Dried Apricot | 0,3 mg / 100 g |
Prunes | 0,3 mg / 100 g |
Raisin | 0,3 mg / 100 g |
Beans | 0,3 mg / 100 g |
Lentils | 0,3 mg / 100 g |
Pomegranate | 0,2 mg / 100 g |
Green pepper | 0,2 mg / 100 g |
Ginger | 0,2 mg / 100 g |
Sweet potato | 0,2 mg / 100 g |
Green pea | 0,2 mg / 100 g |
Asparagus | 0,2 mg / 100 g |
Blackberry | 0,2 mg / 100 g |
Avocado | 0,2 mg / 100 g |
Dates | 0,2 mg / 100 g |
Gua -fruit | 0,2 mg / 100 g |
Coconut milk | 0,2 mg / 100 g |
Eggplant | 0,1 mg / 100 g |
Spinach | 0,1 mg / 100 g |
Corn | 0,1 mg / 100 g |
Sour Cabbage | 0,1 mg / 100 g |
Zucchini | 0,1 mg / 100 g |
Pumpkin | 0,1 mg / 100 g |
Chili | 0,1 mg / 100 g |
Bell pepper | 0,1 mg / 100 g |
Tomato | 0,1 mg / 100 g |
Kale | 0,1 mg / 100 g |
Pineapple | 0,1 mg / 100 g |
Raspberry | 0,1 mg / 100 g |
Banana | 0,1 mg / 100 g |
Redcurrant | 0,1 mg / 100 g |
Pear | 0,1 mg / 100 g |
Cherry | 0,1 mg / 100 g |
Sour cherry | 0,1 mg / 100 g |
Apricot | 0,1 mg / 100 g |
Nectarin | 0,1 mg / 100 g |
Cranberry | 0,1 mg / 100 g |
Elderberry | 0,1 mg / 100 g |
Kiwi | 0,1 mg / 100 g |
Lime | 0,1 mg / 100 g |
Plum | 0,1 mg / 100 g |
Gooseberry | 0,1 mg / 100 g |
Animal sources
Beef | 14,6 mg / 100 g |
---|---|
Calf liver | 9,8 mg / 100 g |
Oyster | 4 mg / 100 g |
Squid | 1,9 mg / 100 g |
Lobster | 1,6 mg / 100 g |
Goat cheese | 0,7 mg / 100 g |
Octopus | 0,7 mg / 100 g |
Shrimp | 0,3 mg /100 g |
Goose | 0,3 mg / 100 g |
Salmon | 0,2 mg / 100 g |
Salami | 0,2 mg / 100 g |
Duck | 0,2 mg / 100 g |
Turkey | 0,2 mg / 100 g |
Lamb | 0,2 mg / 100 g |
Egg | 0,1 mg / 100 g |
Cow's milk | 0,1 mg / 100 g |
Yoghurt | 0,1 mg / 100 g |
It plays a role in energy production, in the construction of connective tissues, and together with zinc, it is necessary for the creation of an important antioxidant, superoxide dismutase, which protects cells from premature aging.