An essential vitamin that plays an important role in growth and the proper functioning of our immune system. It is particularly beneficial when taken together with other fat-soluble vitamins.
Our latest articles:
Our most popular articles:
Archive
This is where we archive less relevant content according to their categories.
Plant sources
Sweet potato | 19218 NE / 100 g |
---|---|
Carrot | 17033 NE / 100g |
Pumpkin | 11155 NE / 100g |
Spinach | 10481 NE / 100g |
Roman salad | 8710 NE / 100g |
Lettuce | 7405 NE / 100g |
Chives | 4353 NE / 100g |
Dried apricot | 3604 NE / 100g |
Melon | 3382 NE / 100g |
Bell Pepper (Red) | 3131 NE / 100g |
Dried peaches | 2163 NE / 100g |
Apricot | 1926 NE / 100g |
Leek | 1667 NE / 100g |
Sour cherry | 1283 NE / 100g |
Zucchini | 1117 NE / 100g |
Red cabbage | 1116 NE / 100g |
Mango | 1082 NE / 100g |
Jalapeno pepper | 1078 NE / 100g |
Asparagus | 1006 NE / 100g |
Kale | 1000 NE / 100g |
Spring onion | 997 NE / 100g |
Chili | 952 NE / 100g |
Papaya | 950 NE / 100g |
Grapefruit | 927 NE / 100g |
Tomato | 833 NE / 100g |
White pepper | 816 NE / 100g |
Green pea | 801 NE / 100g |
Brussels sprouts | 775 NE / 100g |
Prunes | 721 NE / 100g |
Mandarin | 681 NE / 100g |
Guava | 624 NE / 100g |
Broccoli | 623 NE / 100g |
Elderberry | 600 NE / 100g |
Watermelon | 569 NE / 100g |
Pistachio | 516 NE / 100g |
Iceberg | 502 NE / 100g |
Celery | 449 NE / 100g |
Green olive | 393 NE / 100g |
Bell Pepper (Green) | 370 NE / 100g |
Plum | 345 NE / 100g |
Nectarin | 332 NE / 100g |
Kumquat | 290 NE / 100g |
Gooseberry | 290 NE / 100g |
Animal sources
Beef | 26088 NE / 100 g |
---|---|
Sheep liver | 25998 NE / 100 g |
Tuna | 2520 NE / 100 g |
Butter | 2499 NE / 100 g |
Goat cheese | 1745 NE / 100 g |
Yolk | 1442 NE / 100 g |
Cheddar | 1242 NE / 100 g |
Swiss | 1047 NE / 100 g |
Parmesan | 974 NE / 100 g |
Edam cheese | 825 NE / 100 g |
Camambert | 820 NE / 100 g |
American cheese | 761 NE / 100 g |
Mozzarella | 676 NE / 100 g |
Squid | 675 NE / 100 g |
Mussel | 570 NE / 100 g |
Gouda cheese | 563 NE / 100 g |
Egg | 540 NE / 100 g |
Oyster | 487 NE / 100 g |
Feta cheese | 422 NE / 100 g |
Trout | 301 NE / 100 g |
Shrimp | 301 NE / 100 g |
Mackerel | 28 NE / 100 g |
Due to its effect on sex hormones, vitamin A is important for the proper development of children. In its absence, the skin, eyes and mucous membranes become dry and vulnerable, so the risk of infections increase.